![]() |
![]() |
![]() |
||||||||
Performing
Arts Space |
|
Space Name |
Seating
Capacity |
| 3rd Street Theater (Phoenix Center for Community Arts) | 216 |
Amphitheater (Steele Indian School Park) |
1,000 |
| Arizona Broadway Theatre | 400 |
| Auditorium (George Washington Carver Museum and Cultural Center) | 300 |
| Center for the Performing Arts (Paradise Valley Community College) | 298 |
| Center Stage (Herberger) | 801 |
| Cox-Farnsworth Studio (Mesa Arts Center) | 99 |
| Hal Bogle Theatre (Chandler Center for the Arts) | 355 |
| Ikeda Theatre (Mesa Arts Center) | 1,600 |
| John Paul Theatre (Phoenix College) | 278 |
| Little Theatre Auditorium (Phoenix Theatre) | 137 |
| Mainstage (Herberger) | 1,534 |
| Mainstage Auditorium (Phoenix Theatre) | 375 |
| Memorial Hall | 500 |
| Nesbit / Elliott Playhouse (Mesa Arts Center) | 196 |
| Orpheum Theatre | 1,364 |
| Piper Theater (Mesa Arts Center) | 550 |
| Recital Hall (Chandler Center) | 255
|
| Stable Theatre (Arizona Women's Theatre Company) | 136 |
| Stage West (Herberger) | 320 |
| Stage 2 (Scottsdale Center for the Performing Arts) | 136 |
| Steele Auditorium (Heard Museum) | 400 |
| Studio (Tempe Arts Center) | 200 |
| Symphony Hall | 2,312 |
| Tempe Performing Arts Center | TBD |
| The Studio (ASU Kerr Center) | 250 |
| Theater 4301 (Scottsdale Center for the Performing Arts) | 324 |
| Theatre (Tempe Center for the Arts) | 606 |
| Valley Youth Theatre | 202 |
| Virginia G. Piper Great Hall (Phoenix Boys Choir) | 180 |
| Virginia G. Piper Theater (Scottsdale Center for the Performing Arts) | 838 |
| phoenix.gov en espaņol
| Back
| Contact Us
| Accessibility
| Privacy Policy
| Security
| Help
|
© Copyright 2008, City of Phoenix