![]() |
![]() |
![]() |
||||||||
| CITYWIDE SUMMARY - BALLOTS CAST | CITY OF PHOENIX OFFICIAL RESULTS | 11/3/2003 |
| PRECINCTS COUNTED (OF 178) | 178 | |
| REGISTERED VOTERS - TOTAL | 469,659 | |
| BALLOTS CAST - TOTAL | 65,260 | 13.90% |
| EARLY BALLOTS CAST |
% TOTAL BALLOTS CAST |
POLLING PLACE BALLOTS CAST |
% TOTAL BALLOTS CAST |
TOTAL BALLOTS CAST |
# OF REGISTERED VOTERS |
% VOTER TURNOUT |
|
|---|---|---|---|---|---|---|---|
| BALLOTS CAST - DISTRICT 1 | 7,494 | 91.10% | 732 | 8.90% | 8,226 | 67,903 | 12.11% |
| BALLOTS CAST - DISTRICT 2 | 10,423 | 91.17% | 1,009 | 8.83% | 11,432 | 81,952 | 13.95% |
| BALLOTS CAST - DISTRICT 3 | 10,552 | 92.51% | 854 | 7.49% | 11,406 | 68,903 | 16.55% |
| BALLOTS CAST - DISTRICT 4 | 8,576 | 89.87% | 967 | 10.13% | 9,543 | 53,283 | 17.91% |
| BALLOTS CAST - DISTRICT 5 | 4,728 | 91.03% | 466 | 8.97% | 5,194 | 46,926 | 11.07% |
| BALLOTS CAST - DISTRICT 6 | 12,460 | 93.97% | 799 | 6.03% | 13,259 | 79,957 | 16.58% |
| BALLOTS CAST - DISTRICT 7 | 2,395 | 86.46% | 375 | 13.54% | 2,770 | 33,732 | 8.21% |
| BALLOTS CAST - DISTRICT 8 | 2,862 | 83.44% | 568 | 16.56% | 3,430 | 37,003 | 9.27% |
| TOTAL | 59,490 | 91.16% | 5,770 | 8.84% | 65,260 | 469,659 | 13.90% |
| EARLY BALLOTS CAST | POLLING PLACE BALLOTS CAST | TOTAL BALLOTS CAST | % TOTAL BALLOTS CAST | |
|---|---|---|---|---|
| PROP 100 - GENERAL PLAN | (WITH 178 OF 178 PRECINCTS COUNTED) | |||
| YES | 46,980 | 4,023 | 51,003 | 78.26% |
| NO | 12,429 | 1,736 | 14,165 | 21.74% |
| TOTAL | 59,409 | 5,759 | 65,168 | |
| phoenix.gov en espaņol
| Back
| Contact Us
| Accessibility
| Privacy Policy
| Security
| Help
|
© Copyright 2008, City of Phoenix