![]() |
![]() |
|
![]() |
||||||||
| CITYWIDE SUMMARY - BALLOTS CAST |
CITY OF PHOENIX
OFFICIAL RESULTS |
9/7/2005 |
| PRECINCTS COUNTED (OF 134) | 134 | |
| REGISTERED VOTERS - TOTAL | 555,368 | |
| BALLOTS CAST - TOTAL | 55,921 | 10.07% |
| EARLY BALLOTS CAST |
% TOTAL BALLOTS CAST |
POLLING PLACE BALLOTS CAST |
% TOTAL BALLOTS CAST |
TOTAL BALLOTS CAST |
# OF REGISTERED VOTERS |
% VOTER TURNOUT |
|
|---|---|---|---|---|---|---|---|
| BALLOTS CAST - DISTRICT 1 | 6,825 | 91.88% | 603 | 8.12% | 7,428 | 81,410 | 9.12% |
| BALLOTS CAST - DISTRICT 2 | 7,714 | 93.21% | 562 | 6.79% | 8,276 | 84,417 | 9.80% |
| BALLOTS CAST - DISTRICT 3 | 9,910 | 92.85% | 763 | 7.15% | 10,673 | 83,551 | 12.77% |
| BALLOTS CAST - DISTRICT 4 | 3,636 | 85.55% | 614 | 14.45% | 4,250 | 44,720 | 9.50% |
| BALLOTS CAST - DISTRICT 5 | 4,647 | 89.19% | 563 | 10.81% | 5,210 | 55,275 | 9.43% |
| BALLOTS CAST - DISTRICT 6 | 11,473 | 93.01% | 862 | 6.99% | 12,335 | 96,843 | 12.74% |
| BALLOTS CAST - DISTRICT 7 | 3,343 | 86.81% | 508 | 13.19% | 3,851 | 56,820 | 6.78% |
| BALLOTS CAST - DISTRICT 8 | 3,485 | 89.40% | 413 | 10.60% | 3,898 | 52,332 | 7.45% |
| TOTAL | 51,033 | 91.26% | 4,888 | 8.74% | 55,921 | 555,368 | 10.07% |
| EARLY BALLOTS CAST |
POLLING PLACE BALLOTS CAST |
TOTAL BALLOTS CAST |
% TOTAL BALLOTS CAST |
|
|---|---|---|---|---|
| PROP 1 - SOUTHWEST GAS FRANCHISE AMENDMENT | (WITH 134 OF 134 PRECINCTS COUNTED) | |||
| YES | 37,934 | 3,282 | 41,216 | 75.10% |
| NO | 12,126 | 1,538 | 13,664 | 24.90% |
| TOTAL | 50,060 | 4,820 | 54,880 | |
| PROP 2 - ARIZONA PUBLIC SERVICE FRANCHISE | (WITH 134 OF 134 PRECINCTS COUNTED) | |||
| YES | 41,358 | 3,506 | 44,864 | 81.89% |
| NO | 8,608 | 1,311 | 9,919 | 18.11% |
| TOTAL | 49,966 | 4,817 | 54,783 | |
| PROP 3 - CHARTER AMENDMENT / GEOGRAPHICAL DESCRIPTIO | (WITH 134 OF 134 PRECINCTS COUNTED) | |||
| YES | 43,091 | 3,655 | 46,746 | 85.06% |
| NO | 7,047 | 1,163 | 8,210 | 14.94% |
| TOTAL | 50,138 | 4,818 | 54,956 | |
| PROP 4 - CHARTER AMENDMENT / UTILITY RELOCATION COSTS | (WITH 134 OF 134 PRECINCTS COUNTED) | |||
| YES | 37,248 | 3,147 | 40,395 | 74.42% |
| NO | 12,257 | 1,625 | 13,882 | 25.58% |
| TOTAL | 49,505 | 4,772 | 54,277 | |
| PROP 5 - CHARTER AMENDMENT / SALARY COMMISSION TERMS | (WITH 134 OF 134 PRECINCTS COUNTED) | |||
| YES | 33,717 | 2,098 | 35,815 | 65.66% |
| NO | 16,020 | 2,710 | 18,730 | 34.34% |
| TOTAL | 49,737 | 4,808 | 54,545 | |
| phoenix.gov en espaņol
| Back
| Contact Us
| Accessibility
| Privacy Policy
| Security
| Help
|
© Copyright 2008, City of Phoenix