![]() |
![]() |
![]() |
||||||||
| CITYWIDE SUMMARY - BALLOTS CAST | CITY OF PHOENIX OFFICIAL RESULTS | 11/12/2003 |
| PRECINCTS COUNTED (OF 177) | 177 | |
| REGISTERED VOTERS - TOTAL | 471,682 | |
| BALLOTS CAST - TOTAL | 85,545 | 18.14% |
| EARLY BALLOTS CAST |
% TOTAL BALLOTS CAST |
POLLING PLACE BALLOTS CAST |
% TOTAL BALLOTS CAST |
TOTAL BALLOTS CAST |
# OF REGISTERED VOTERS |
% VOTER TURNOUT |
|
|---|---|---|---|---|---|---|---|
| BALLOTS CAST - DISTRICT 1 | 8,657 | 76.92% | 2,597 | 23.08% | 11,254 | 67,752 | 16.61% |
| BALLOTS CAST - DISTRICT 2 | 12,063 | 81.92% | 2,662 | 18.08% | 14,725 | 81,848 | 17.99% |
| BALLOTS CAST - DISTRICT 3 | 11,935 | 80.54% | 2,883 | 19.46% | 14,818 | 69,147 | 21.43% |
| BALLOTS CAST - DISTRICT 4 | 9,630 | 79.52% | 2,480 | 20.48% | 12,110 | 53,662 | 22.57% |
| BALLOTS CAST - DISTRICT 5 | 5,217 | 78.37% | 1,440 | 21.63% | 6,657 | 47,387 | 14.05% |
| BALLOTS CAST - DISTRICT 6 | 14,120 | 84.95% | 2,502 | 15.05% | 16,622 | 80,201 | 20.73% |
| BALLOTS CAST - DISTRICT 7 | 2,717 | 76.38% | 840 | 23.62% | 3,557 | 33,867 | 10.50% |
| BALLOTS CAST - DISTRICT 8 | 3,735 | 64.37% | 2,067 | 35.63% | 5,802 | 37,818 | 15.34% |
| TOTAL | 68,074 | 79.58% | 17,471 | 20.42% | 85,545 | 471,682 | 18.14% |
| EARLY BALLOTS CAST | POLLING PLACE BALLOTS CAST | TOTAL BALLOTS CAST | % TOTAL BALLOTS CAST | |
|---|---|---|---|---|
| COUNCIL MEMBER-DISTRICT 2 | (WITH 29 OF 29 PRECINCTS COUNTED) | |||
| NICK CORRIDINO | 4,700 | 1,137 | 5,837 | 42.26% |
| PEGGY NEELY | 6,676 | 1,299 | 7,975 | 57.74% |
| TOTAL | 11,376 | 2,436 | 13,812 | |
| COUNCIL MEMBER-DISTRICT 8 | (WITH 20 OF 20 PRECINCTS COUNTED) | |||
| ABEDON FIMBRES | 925 | 617 | 1,542 | 27.70% |
| MIKE JOHNSON | 2,660 | 1,365 | 4,025 | 72.30% |
| TOTAL | 3,585 | 1,982 | 5,567 | |
| PROP 100 - CIVIC PLAZA | (WITH 177 OF 177 PRECINCTS COUNTED) | |||
| YES | 41,661 | 9,193 | 50,854 | 60.13% |
| NO | 25,676 | 8,048 | 33,724 | 39.87% |
| TOTAL | 67,337 | 17,241 | 84,578 | |
| PROP 101 - TERM LIMITS | (WITH 177 OF 177 PRECINCTS COUNTED) | |||
| YES | 43,145 | 7,974 | 51,119 | 60.68% |
| NO | 23,906 | 9,222 | 33,128 | 39.32% |
| TOTAL | 67,051 | 17,196 | 84,247 | |
| PROP 102 - GENERAL ELECTION | (WITH 177 OF 177 PRECINCTS COUNTED) | |||
| YES | 54,798 | 11,573 | 66,371 | 79.71% |
| NO | 11,509 | 5,384 | 16,893 | 20.29% |
| TOTAL | 66,307 | 16,957 | 83,264 | |
| phoenix.gov en espaņol
| Back
| Contact Us
| Accessibility
| Privacy Policy
| Security
| Help
|
© Copyright 2008, City of Phoenix