|
The Phoenix Film Office tracks the economic impact of the film industry in our community. While we represent the City of Phoenix, our numbers reflect the spending by productions throughout the Greater Phoenix area.
The Phoenix Film Office obtains these totals from the productions once they have wrapped. Should total economic impact totals not be provided, we revert to the Association of Film Commissioners International “Direct Spending for On-Location Productions”.
Totals are reflective of our fiscal year which runs from July to June.
1989 - 1990 232 KB 1
1990 - 1991 181 KB 1
1991 - 1992 235 KB 1
1992 - 1993 130 KB 1
1993 - 1994 340 KB 1
1994 - 1995 167 KB 1
1995 - 1996 1.2 MB 1
1996 - 1997 137 KB 1
1997 - 1998 502 KB 1
1998 - 1999 122 KB 1
1999 - 2000 149 KB 1
2000 - 2001 160 KB 1
2001 - 2002 170 KB 1
2002 - 2003 204 KB 1
2003 - 2004 128 KB 1
2004 - 2005 151 KB 1
2005 - 2006 134 KB 1
2006 - 2007 150 KB 1
All 4.5 MB 1
|