
![]()
PREVENT STORM WATER CONTAMINATION
These documents are in Adobe Reader (PDF) format, which allows the document to be downloaded, viewed and printed with all of its original formatting and graphics. To view files in this format, you must first download a copy of the Adobe Reader and follow the instructions for installation.
|
EPA Section |
Brochure Name |
Description of Activity |
SIC or NAICS Codes |
| Section A | Timber Product Facilities | Logging, saw mills, flooring, millwork, veneers, plywood, containters, pallets, mobile homes, preservation, other products | 2411 - 2499 (except 2434) |
| Section B | Paper and Allied Products Manufacturing | Pulp mills, paper mills, paperboard mills, containers and boxes, cans, tubes, drums, food containers, coated and laminated, plastics, foils, paper bags, cardboard, die-cut paper, sanitary paper, envelopes, stationary, other paper products | 2610 - 2679 |
| Section C | Chemical and Allied Products Manufacturing | Inorganic chemicals, gases, pigments, plastic materials, resins, rubber (natural and synthetic), cellulosic and manmade fibers except glass, drugs, soap, detergent, cleaning products, cosmetics, toilet preparations, perfume | 2812 - 2899 (3952 limited) |
| Section D | Asphalt Paving and Roofing Materials & Lubricant Manufacturers | Asphalt paving mixtures and blocks, felts, coatings, lubricating oils, greases, other petroleum and coal products | 2951, 2952, 2992, 2999 |
| Section E | Glass, Clay, Cement, Concrete & Gypsum Product Manufacturers | Flat glass, glassware (pressed or blown), products made of glass, hydraulic cement, brick, clay tiles, ceramic tile, pottery, vitreous China plumbing fixtures, earthenware fittings, bathroom accessories, electrical supplies, concrete block and brick, other concrete products, ready-mix, lime, gypsum products, cut stone and products, abrasives, asbestos, non-metallic mineral products | 3210 - 3299 |
| Section F | Primary Metals Facilities | Steel works, blast furnaces, rolling and finishing mills, iron and steel foundries, primary smelting and refining of nonferrous metals, secondary smelting and refining, rolling, drawing, extruding, castings, miscellaneous products | 3310 - 3369, 3390 - 3399 |
| Section G | Metal Mining Facilities | Iron, Copper, Lead, Zinc, Gold , Silver, Ferroalloys, mining services, Uranium, Radium, Vanadium, other ores | 1011 - 1099 |
| Section H | Coal Mining | Brochure Not Available | Visit www.epa.gov |
| Section I | Oil and Gas Extraction Facilities | Crude petroleum and natural gas, natural gas liquids, field services, petroleum refining | 1311 - 1399 and 2911 |
| Section J | Mineral Mining and Processing Facilities | Dimension stone, crushed and broken stone, sand and gravel, clay, ceramic and refractory minerals, chemical and fertilizer mining, non-metalic minerals services (except fuels) | 1411 - 1499 |
| Section K | Hazardous Waste Facilities | Hazardous waste collection, treatment and disposal | 562211 |
| Section L | Landfills and Land Application Sites | Refuse systems, dumps, landfills, incinerators | 4953 or 562219 |
| Section M | Automotive Salvage Yards | Motor vehicle parts - used | 5015 |
| Section N (1) | Scrap and Waste Material Processing and Recycling Facilities - Part 1 Solid Waste | Assembling, sorting, breaking up, and wholesale distribution of solid waste materials, including automotive scrap | 5093 |
| Section N (2) | Scrap and Waste Material Processing and Recycling Facilities - Part 2 Liquid Waste | Assembling, sorting, breaking up, and wholesale distribution of liquid waste materials | 5093 |
| Section O | Steam Electric Power Generating Facilities | Electric services, generating, transmission, and distribution | 4911, 4931, 4939 |
| Section P | Motor Freight, Freight Transportation, Petroleum Bulk Stations & Terminals, Rail Transportation, & U.S. Postal Service Transportation | Railroads, line-haul operating, railroad switching, terminal establishments, local and suburban passenger transportation, taxicabs, buses, bus charter services, school buses, trucking and courier (except air), warehousing and storage, terminal maintenance, post offices, petroleum and petroleum products terminals | 4011 - 4099, 4111 - 4199, 4212 - 4299, 4311, and 5171 |
| Section Q | Water Transportation Facilities with Vehicle Maintenance or Cleaning Operations | Deep sea foreign and domestic transportation, deep sea passenger transport, incidental services, marinas, salvage, cleaning, canal operations | 4412 - 4499 |
| Section R | Ship & Boat Building and Repair Yards | Building and repairs of ships, barges, and lighters, conversions, rubber and ridged plastic, fiberglass, canoes, motorboats, sailboats, pontoons, dinghies | 3731 and 3732 |
| Section S | Vehicle Maintenance, Equipment Cleaning, or Deicing at Air Transportation Facilities | Scheduled air transportation, air courier services, non-scheduled air transportation, airports, flying fields, airport terminal services | 4512 - 4581 |
| Section T | Sanitary Sewer Treatment Works | Collection and disposal of wastes through a sewage system | 4952 |
| Section U (1) | Food & Kindred Products Facilities Part 1 Meat and Dairy Products | Meat packing plants, sausages and other products, poultry, creamery butter, cheese, dry or condensed dairy, ice cream, fluid milk, canned specialties, fruits, jellies, dried fruit and vegetables, seasoning, salad dressings, juices, frozen foods | 2011 - 2099, 2111 - 2141 |
| Section U (2) | Food & Kindred Products Facilities Part 2 Grain, Bakery, Confectionery, Fat & Oil, Beverage Products | Flour and grain mill products, cereal breakfasts, rice milling, flour mixes and dough, corn milling, dog and cat food, animal feed, bread and cookies, sugar cane, beet sugar, candy, chocolate and cocoa products, chewing gum, nuts and seeds, cottonseed and soybean and vegetable oil, shortening, margarine, malt beverages, wine, brandy spirits, distilled and blended liquors, bottled and canned soft drinks, flavoring extracts, canned and cured seafood, fresh and frozen seafood, roasted coffee, snacks, ice, macaroni, food preparations, tobacco products (chewing and smoking) | 2011 - 2099, 2111 - 2141 |
| Section V | Textile Mills, Apparel, Leather and Other Fabric Facilities | Broadwoven fabric mills (cotton, silk, wool, manmade), narrow fabric mills (same), knitting mills, hosiery, knit outerwear mills, dyeing and finishing, carpets and rugs, yarn and thread mills, coated fabrics, tire cords, non-woven fabrics, cord and twine, boots and shoes, house slippers, men’s and women’s footwear, gloves and mittens, luggage, handbags and personal leather goods, other leather goods | 2200 - 2399, 3131 - 3199 |
| Section W | Wood & Metal Furniture and Fixture Manufacturers | Wooden kitchen cabinets, wood and metal household furniture, mattresses, metal and wood office furniture, public building furniture, lockers, shelving, partitions, window blinds and shades, drapery fixtures, bar stools, hospital beds, other products | 2511 - 2599, 2434 |
| Section X | Printing & Publishing Facilities | Newspapers, periodicals, books, other publishing, lithographic, gravure, manifold business forms, greeting cards, blankbooks, looseleaf binders, bookbinders, typesetting, platemaking | 2711 - 2796 |
| Section Y | Rubber, Plastic Products and Miscellaneous Manufacturing | Tires and inner tubes, rubber and plastic footwear, gaskets, packing and sealing devices, hoses and belting, fabricated rubber, plastic sheets and films, plastic pipes, bottles, plumbing fixtures, musical instruments, dolls, toys, games, sporting goods, pens, pencils (lead & mechanical), artist materials, crayons, carbon paper, costumes, costume jewelry, buttons, notions, needles, pins, brooms, brushes, signs, advertising specialties, burial caskets, linoleum, miscellaneous other products | 3011 - 3089, 3911 - 3999 (except 3910-19) |
| Section Z | Leather Tanning and Finishing facilities | Leather tanning and finishing, tanning, curing, leather converters | 3111 |
| Section AA | Fabricated Metal Products Industry | Metal cans and shipping containers, cutlery, hand and edge tools, saw blades, heating equipment, fabricated structural metal, doors, sashes, frames, plate work, sheet metal, ornamental and architectural metal work, prefabricated buildings, screw machine products, bolts, nuts, screws, rivets, and washers, metal forgings and stampings, coatings and engraving and polishing services, ordnance and accessories, industrial valves, fittings, springs, wire, metal foil and leaf | 3411 - 3499, 3911 - 3915 |
| Section AB | Transportation Equipment, Industrial or Commercial Machinery Manufacturers | Engines and turbines, farm and garden equipment, construction mining, and material handling equipment, elevators, machine tools (cutting, forming), dies jigs, molds, power-driven handtools, textile machinery, woodworking machinery, paper and printing equipment, food machinery, other machinery, general industrial machines, process furnaces, vending machines, laundry and drycleaning machines, refrigeration, dispensing pumps, motor vehicles, car and truck bodies, vehicle parts, aircraft, railroad equipment, motorcycles and bicycles, guided missiles and space craft and parts, campers, military tanks | 3511 - 3599 (except 357), 3711 - 3799 (except 373) |
| Section AC | Electronic & Electrical Equipment or Components, Photographic & Optical Goods Manufacturers | Computers and office equipment, transformers, power distribution, switchgear and switchboards, motors and generators, household cooking equipment, refrigerators, freezers, laundry, fans, vacuum cleaners, lamp bulbs, lighting fixtures, household audio and video equipment, telephones, radio and TV broadcasting equipment, electron tubes, printed circuit boards, semiconductors, batteries (wet and dry), magnetic and optical recording media | 3571 - 3579, 3612 - 3699, 3812 - 3873 |
| Section AE | Vehicle & Equipment Mobile Cleaners | Mobile cleaners specializing in vehicle and equipment cleaning | NAICS 811192 |
| Section AF | Parking Garage and Parking Lot Cleaning | Mobile cleaners specializing in garage and parking lot cleaning activities | NAICS 561790 |
| Section AG | Carpet, Building & Food-related Mobile Cleaning | Mobile cleaners specializing in a variety of cleaning activities | 5963, 7217, 7349, 7389, 7699 |
| Section AH | Plant and Tree Nurseries | Tree farm BMPs | 30181, 5193 |
| Section AI | Gasoline Retailers and Convenience Stores with gasoline | Gasoline stations and convenience stores dispensing gasoline | 5541,NAICS 44711, 44719 |
| Section AJ | Eating and Drinking Establishments | Restaurants and bars | 5812, 5813 |
| Section AK | Automotive Repair and Maintenance Facilities | Automotive garages | 7532, 7533, 7536 through 7539, 7549 |
Modified on 06/19/2009 10:50:22NAICS industrial code numbers were assigned by SWM 11/00 Table 1-8.
Additional information can be found at Phoenix City Code Chapter 32C Storm Water Quality Protection