2009 Quarterly Residential Street
Sweeping Schedule

To Read This Sweeping Schedule:

Note: This is a target projection. Every effort will be made to remain on schedule throughout the year. Keep in mind that unpredictable priorities such as storm debris removal after major rain events could alter this schedule temporarily.

What you can do to help:
During the week your street is scheduled for sweeping:

Other Sweeping Services Additional Information

2009 SCHEDULE

Residential streets will be swept between these dates

AREA 1ST CYCLE 2ND CYCLE 3RD CYCLE 4TH CYCLE
1 Dec. 8 - Jan. 5 March 9 - April 6 June 8 - July 6 Sept. 7 - Oct. 5
2 Dec. 15 - Jan. 12 March 16 - April 13 June 15 - July 13 Sept. 14 - Oct. 12
3 Dec. 22 - Jan. 19 March 23 - April 20 June 22 - July 20 Sept. 21 - Oct. 19
4 Dec. 29 - Jan. 26 March 30 - April 27 June 29 - July 27 Sept. 28 - Oct. 26
5 Jan. 5 - Feb. 2 April 6 - May 4 July 6 - Aug. 10 Oct. 5 - Nov. 2
6 Jan. 12 - Feb. 9 April 13 - May 11 July 13 - Aug. 10 Oct. 12 - Nov. 9
7 Jan. 19 - Feb. 16 April 20 - May 18 July 20 - Aug. 17 Oct. 19 - Nov. 16
8 Jan. 26 - Feb. 23 April 27 - May 25 July 27 - Aug. 24 Oct. 26 - Nov. 23
9 Feb. 2 - March 2 May 4 - June 1 Aug. 3 - Aug. 31 Nov. 2 - Nov. 30
10 Feb. 9 - March 9 May 11 - June 8 Aug. 10 - Sept. 7 Nov. 9 - Dec. 7
11 Feb. 16 - March 16 May 18 - June 15 Aug. 17 - Sept. 14 Nov. 16 - Dec. 14
12 Feb. 23 - March 23 May 25 - June 22 Aug. 24 - Sept. 21 Nov. 23 - Dec. 21
13 March 2 - March 30 June 1 - June 29 Aug. 31 - Sept. 28 Nov. 30 - Dec. 28

Last Modified on 06/19/2009 10:51:52