| CITYWIDE SUMMARY - BALLOTS CAST |
CITY OF PHOENIX
OFFICIAL RESULTS |
9/21/2005 |
| PRECINCTS COUNTED (OF 134) | 134 | |
| REGISTERED VOTERS - TOTAL | 549,519 | |
| BALLOTS CAST - TOTAL | 64,867 | 11.80% |
| EARLY BALLOTS CAST |
% TOTAL BALLOTS CAST |
POLLING PLACE BALLOTS CAST |
% TOTAL BALLOTS CAST |
TOTAL BALLOTS CAST |
# OF REGISTERED VOTERS |
% VOTER TURNOUT |
|
|---|---|---|---|---|---|---|---|
| BALLOTS CAST - DISTRICT 1 | 7,132 | 88.65% | 913 | 11.35% | 8,045 | 80,828 | 9.95% |
| BALLOTS CAST - DISTRICT 2 | 8,751 | 85.53% | 1,480 | 14.47% | 10,231 | 84,094 | 12.17% |
| BALLOTS CAST - DISTRICT 3 | 10,335 | 89.38% | 1,228 | 10.62% | 11,563 | 82,694 | 13.98% |
| BALLOTS CAST - DISTRICT 4 | 4,266 | 74.55% | 1,456 | 25.45% | 5,722 | 43,697 | 13.09% |
| BALLOTS CAST - DISTRICT 5 | 4,608 | 86.36% | 728 | 13.64% | 5,336 | 54,172 | 9.85% |
| BALLOTS CAST - DISTRICT 6 | 12,843 | 87.12% | 1,898 | 12.88% | 14,741 | 95,857 | 15.38% |
| BALLOTS CAST - DISTRICT 7 | 3,327 | 82.25% | 718 | 17.75% | 4,045 | 56,700 | 7.13% |
| BALLOTS CAST - DISTRICT 8 | 3,820 | 73.69% | 1,364 | 26.31% | 5,184 | 51,477 | 10.07% |
| TOTAL | 55,082 | 84.92% | 9,785 | 15.08% | 64,867 | 549,519 | 11.80% |
| EARLY BALLOTS CAST |
POLLING PLACE BALLOTS CAST |
TOTAL BALLOTS CAST |
% TOTAL BALLOTS CAST |
|
|---|---|---|---|---|
| COUNCIL MEMBER - DISTRICT 2 | (WITH 16 OF 16 PRECINCTS COUNTED) | |||
| ANDRE CAMPOS | 603 | 134 | 737 | 7.67% |
| PEGGY NEELY | 5,813 | 736 | 6,549 | 68.15% |
| MARK E. WARREN | 1,770 | 553 | 2,323 | 24.18% |
| TOTAL | 8,186 | 1,423 | 9,609 | |
| COUNCIL MEMBER - DISTRICT 4 | (WITH 14 OF 14 PRECINCTS COUNTED) | |||
| CHAD CAMPBELL | 1,447 | 576 | 2,023 | 36.66% |
| TOM SIMPLOT | 2,653 | 842 | 3,495 | 63.34% |
| TOTAL | 4,100 | 1,418 | 5,518 | |
| COUNCIL MEMBER - DISTRICT 6 | (WITH 21 OF 21 PRECINCTS COUNTED) | |||
| WARREN SEVERIN | 1,703 | 259 | 1,962 | 14.31% |
| GREG STANTON | 10,201 | 1,550 | 11,751 | 85.69% |
| TOTAL | 11,904 | 1,809 | 13,713 | |
| COUNCIL MEMBER - DISTRICT 8 | (WITH 16 OF 16 PRECINCTS COUNTED) | |||
| MIKE JOHNSON | 2,723 | 910 | 3,633 | 73.78% |
| JARRETT B. MAUPIN II | 374 | 259 | 633 | 12.86% |
| SYLVIA "PINKY" MORENO | 508 | 150 | 658 | 13.36% |
| TOTAL | 3,605 | 1,319 | 4,924 | |
| PROPOSITION 1 - MAYOR AND COUNCIL SALARIES |
(WITH 134 OF 134 PRECINCTS COUNTED) |
|||
| YES | 32,859 | 4,783 | 37,642 | 58.78% |
| NO | 21,555 | 4,847 | 26,402 | 41.22% |
| TOTAL | 54,414 | 9,630 | 64,044 | |
| PROPOSITION 2 - MAYORAL SUCCESSION IN EMERGENCY |
(WITH 134 OF 134 PRECINCTS COUNTED) |
|||
| YES | 48,986 | 8,136 | 57,122 | 89.80% |
| NO | 5,100 | 1,389 | 6,489 | 10.20% |
| TOTAL | 54,086 | 9,525 | 63,611 | |
| PROPOSITION 3 - WRITE-IN VOTE REQUIREMENTS |
(WITH 134 OF 134 PRECINCTS COUNTED) | |||
| YES | 43,850 | 6,783 | 50,633 | 80.61% |
| NO | 9,580 | 2,600 | 12,180 | 19.39% |
| TOTAL | 53,430 | 9,383 | 62,813 | |

