REGULATORY FEE SCHEDULE (Effective 7/1/12)***
| LICENSE TYPE | APPLICATION FEE | LICENSE/PERMIT FEE | LICENSE TERM |
|---|---|---|---|
| Adult Cabaret Performer (ACP) ID Card | $24.00 | 1 year from issuance | |
| Auction House | $135.00 | $30.00 | Annual - prorated |
| Auctioneer | $70.00 | $30.00 | Annual - prorated |
| Curb Painters | $30.00 | $30.00 | Annual - prorated |
| Erotic Entertainer ID Card | $24.00 | 1 year from issuance | |
| Escort Bureau | $290.00 | $130.00 | Annual |
| Escort ID Card | $23.00 | Annual | |
| Massage Establishments | $550.00 | $30.00 | Annual |
| Massage Establishment Managers | $65.00 - Includes 1st year license fee |
$25.00 After the 1st year |
Annual |
| Mobile Food Vendors | $350.00 | $30.00 | Annual - prorated |
| Mobile Vendors | $350.00 | $30.00 | Annual - prorated |
| Park and Swap | $130.00 | $175.00 | Annual - prorated |
| Scrap Metal Dealers | $180.00 | $130.00 | Annual - prorated |
| Secondhand Dealers | $130.00 | $30.00 | Annual - prorated |
| Sexually Oriented Business (SOB) | $600.00 | 1 year from issuance | |
| SOB Manager | $100.00 | 1 year from issuance | |
| Street Vending - Food | $150.00 | July through June | |
| Street Vending - Non-Food | $150.00 | July through June | |
| Sidewalk Vending | License Agreement awarded via bid process handled through the Finance Department |
Annual or specified term stated in Agreement | |
| Sidewalk Vendor ID Card | $25.00 | Annual | |
AMUSEMENT FEE SCHEDULE
| LICENSE TYPE | APPLICATION FEE | LICENSE/PERMIT FEE | LICENSE TERM |
|---|---|---|---|
| Coin-Operated Game Machines | $110.00 | $10.00 plus; $1.50 $3.00 $5.00/tag |
Annual Monthly per machine; or Minimum monthly fee One-time fee per machine |
| Concession Games (Must have a current Concessionaire license) | $0.00 | $12.50 $5.00/tag |
Per day/Per game One-time fee per game |
| Concessionaire | $110.00 | $10.00 | Annual |
| Game Center (More than 5 coin-operated game machines) |
$150.00 | $40.00 | Annual |
| Mechanical Rides | $110.00 | $40.00 $5.00/tag |
Annual per ride One-time fee per ride |
| Pool Hall (More than 5 pool tables) | $150.00 | $40.00 | Annual per table |
| Teenage Dance Hall | $180.00 | $300.00 | Annual |
LIQUOR FEE SCHEDULE (City Fees Only)
| LICENSE TYPE | APPLICATION FEE | LICENSE/PERMIT FEE | LICENSE TERM |
|---|---|---|---|
|
Special Event License 0-500 total persons |
Based on number of attendees:* $290.00 $300.00 $310.00 $450.00 |
$10.00 | Per day |
| * Please note, there will be a $65.00 late fee if submitted 30 days or less prior to the date of the Special Event. | |||
| Original License Application | $1,625.00 | See Below | See Below |
| Location transfer | $1,625.00 | See Below | See Below |
| Double Transfer (Person & Location) | $1,625.00 | See Below | See Below |
| Person to Person Transfer | $1,445.00 | See Below | See Below |
| Acquisition of Control (AOC) | $1,445.00 | See Below | See Below |
| AOC - Affecting Multiple Locations (for each location after the 1st) | $355 | See Below | See Below |
| Consolidated Application (Pursuant to A.R.S.) | $1,955 | See Below | See Below |
| Continuation of Restaurant License | $1,445.00 | See Below | See Below |
| Series 1 - Distiller | See above ($1,445 or $1,625) | $240.00 | Quarterly |
| Series 3 - Domestic Microbrewery | See above ($1,445 or $1,625) | $240.00 | Quarterly |
| Series 6 - On-Sale (All Liquor) | See above ($1,445 or $1,625) | $360.00 | Quarterly |
| Series 7 - On-Sale (Wine & Beer) | See above ($1,445 or $1,625) | $150.00 | Quarterly |
| Series 9 - Off-Sale (All Liquor) | See above ($1,445 or $1,625) | $150.00 | Quarterly |
| Series 10 - Off-Sale (Wine & Beer) | See above ($1,445 or $1,625) | $90.00 | Quarterly |
| Series 11 - Hotel-Motel | See above ($1,445 or $1,625) | $360.00 | Quarterly |
| Series 12 - Restaurant | See above ($1,445 or $1,625) | $360.00 | Quarterly |
| Series 13 - Domestic Farm Winery | See above ($1,445 or $1,625) | $240.00 | Quarterly |
| Series 14 - Club | See above ($1,445 or $1,625) | $90.00 | Quarterly |

