CMPR Report by Departments
The following monthly reports are available as PDFs, and require the free Adobe Reader to view:
| Title | Date |
|---|---|
| Aviation | 5/20/13 2:03 PM |
| Budget and Research | 5/20/13 2:09 PM |
| City Auditor | 5/20/13 1:53 PM |
| City Clerk | 5/20/13 2:03 PM |
| Community & Economic Development | 5/20/13 1:54 PM |
| Environmental Programs | 5/20/13 1:55 PM |
| Equal Opportunity | 5/20/13 1:55 PM |
| Finance | 5/20/13 2:04 PM |
| Fire | 5/20/13 1:58 PM |
| Housing | 5/20/13 2:04 PM |
| Human Resources | 5/20/13 1:58 PM |
| Human Services | 5/20/13 2:05 PM |
| Information Technology Services | 5/20/13 1:59 PM |
| Law | 5/20/13 2:01 PM |
| Library | 5/20/13 2:09 PM |
| Municipal Court | 5/20/13 2:06 PM |
| Neighborhood Services | 5/20/13 2:10 PM |
| Office of Arts and Culture | 5/20/13 2:00 PM |
| Parks and Recreation | 5/20/13 2:02 PM |
| Phoenix Convention Center | 5/20/13 2:00 PM |
| Planning & Development Services | 5/20/13 2:01 PM |
| Police | 2/21/13 6:23 AM |
| Public Defender | 5/20/13 2:10 PM |
| Public Information | 7/26/12 2:00 PM |
| Public Transit | 5/20/13 2:06 PM |
| Public Works | 5/20/13 2:08 PM |
| Retirement | 5/20/13 2:08 PM |
| Street Transportation | 5/20/13 2:16 PM |
| Water Services | 5/20/13 2:16 PM |

