Job Titles Starting With "G"

 

Job Descriptions & Pay Ranges

JOB TITLES STARTING WITH "G"

  • PLEASE NOTE: The following list includes jobs that are NOT currently open for recruitment.
    For a current list of job openings, click  here
    .

     

  • Scroll through this list, and click on the job title to get the job description.
  • For a summary of the benefits associated with a specific job, click on the benefit category code.

 

Job Title Job Code FLSAStatus PayGrade Min.Annual Max.Annual Benefit Category
Gardener 40080 Nonexempt 111 $29,661 $38,813 001
Gardener*Sprinkler System 40082 Nonexempt 112 $30,597 $40,206 001
Gardener*U2 40083 Nonexempt 211 $30,368 $37,814 002
General Insp Field Supv 60040 Exempt 036 $56,701 $84,552 007
General Inspections Supervisor 60130 Exempt 037 $59,571 $88,962 007
General Inspector I 60030 Nonexempt 331 $44,491 $65,333 003
General Inspector II 60160 Nonexempt 333 $48,922 $71,926 003
GIS Coordinator 09880 Exempt 036 $56,701 $84,552 007
GIS Technician 09850 Nonexempt 330 $42,390 $62,275 003
Golf Course Supervisor 40550 Exempt 034 $51,293 $76,565 007
Golf Course Supervisor*Lead 40551 Exempt 035 $53,851 $80,434 007
Golf Ranger 40510 Nonexempt 108 $27,227 $34,653 001
Greenskeeper 40530 Nonexempt 111 $29,661 $38,813 001
Greenskeeper*Tractor Operator 40531 Nonexempt 114 $32,448 $43,867 001
Groundskeeper 40060 Nonexempt 108 $27,227 $34,653 001

Return to top of "G" Alpha Listing