
Caption: Pool Amenities include shade ramada, picnic tables, vending machines, baby pool, diving boards, water basketball hoop.
4551 N. 35th Ave.
(602) 262-4752
Map to Pool
Pool Schedule: Pool Hours:
May 25 - May 27, 2013 1-7 p.m. daily
June 1 - July 28, 2013 Closed on Fridays
| Admissions: Adults: $3 Seniors: 50+: $1 Children 0-17: Free Kool Kids Pool |
Season Passes: Family of 4: $75 (additional member $7) Adult: $30 Senior: 50+: $20 Children: 0-17: $20 |
Swimming Lessons: $15
2013 Classes and Programs Viewable Below
Cigna Summer |
|||||||||
| Class # | Dates | Start time | End time | Course | Days | ||||
| 92087 | 6/10 - 7/27 | 1:00 PM | 2:00 PM | LIFEGUARD ACADEMY | Monday, Tuesday, Thursday, Saturday | ||||
| 92086 | 6/10 - 7/20 | 1:00 PM | 2:00 PM | JR LIFEGUARD | Monday, Tuesday, Wednesday, Thursday | ||||
| 92085 | 6/10 - 7/13 | 2:00 PM | 3:00 PM | DISCOVERY GUARD | Monday, Wednesday | ||||
| 92084 | 6/11 - 7/13 | 2:00 PM | 3:00 PM | CUB CLUB | Tuesday, Thursday | ||||
SESSION A: June 3 - June 13, 2013 |
SESSION B: June 17 - June 27, 2013 |
||||||||
| Class # | Start time | End time | Course | Class # | Start time | End time | Course | ||
| 92106 | 12:15 PM | 12:50 PM | WHITE STAR | 92107 | 12:15 PM | 12:50 PM | WHITE STAR | ||
| 92122 | 12:15 PM | 12:50 PM | WHITE STAR | 92117 | 12:15 PM | 12:50 PM | WHITE STAR | ||
| 92088 | 12:15 PM | 12:50 PM | RED STAR | 92089 | 12:15 PM | 12:50 PM | RED STAR | ||
| 92130 | 12:15 PM | 12:50 PM | YELLOW STAR | 92131 | 12:15 PM | 12:50 PM | YELLOW STAR | ||
| 92110 | 5:30 PM | 6:05 PM | WHITE STAR | 92112 | 5:30 PM | 6:05 PM | WHITE STAR | ||
| 92111 | 5:30 PM | 6:05 PM | WHITE STAR | 92113 | 5:30 PM | 6:05 PM | WHITE STAR | ||
| 92092 | 5:30 PM | 6:05 PM | RED STAR | 92093 | 5:30 PM | 6:05 PM | RED STAR | ||
| 92126 | 5:30 PM | 6:05 PM | YELLOW STAR | 92127 | 5:30 PM | 6:05 PM | YELLOW STAR | ||
| 92118 | 6:15 PM | 6:50 PM | WHITE STAR | 92119 | 6:15 PM | 6:50 PM | WHITE STAR | ||
| 92096 | 6:15 PM | 6:50 PM | RED STAR | 92097 | 6:15 PM | 6:50 PM | RED STAR | ||
| 92123 | 6:15 PM | 6:50 PM | YELLOW STAR | 92124 | 6:15 PM | 6:50 PM | YELLOW STAR | ||
| 92105 | 6:15 PM | 6:50 PM | SILVER STAR | 92102 | 6:15 PM | 6:50 PM | SILVER STAR | ||
SESSION C: July 1 - July 11, 2013 |
SESSION D: July 15 - July 25, 2013 |
||||||||
| Class # | Start time | End time | Course | Class # | Start time | End time | Course | ||
| 92108 | 12:15 PM | 12:50 PM | WHITE STAR | 92109 | 12:15 PM | 12:50 PM | WHITE STAR | ||
| 92090 | 12:15 PM | 12:50 PM | RED STAR | 92091 | 12:15 PM | 12:50 PM | RED STAR | ||
| 92100 | 12:15 PM | 12:50 PM | RED STAR | 92101 | 12:15 PM | 12:50 PM | RED STAR | ||
| 92132 | 12:15 PM | 12:50 PM | YELLOW STAR | 95026 | 12:15 PM | 12:50 PM | YELLOW STAR | ||
| 92114 | 5:30 PM | 6:05 PM | WHITE STAR | 92116 | 5:30 PM | 6:05 PM | WHITE STAR | ||
| 92115 | 5:30 PM | 6:05 PM | WHITE STAR | 92094 | 5:30 PM | 6:05 PM | RED STAR | ||
| 92095 | 5:30 PM | 6:05 PM | RED STAR | 95027 | 5:30 PM | 6:05 PM | RED STAR | ||
| 92128 | 5:30 PM | 6:05 PM | YELLOW STAR | 92129 | 5:30 PM | 6:05 PM | YELLOW STAR | ||
| 92120 | 6:15 PM | 6:50 PM | WHITE STAR | 92121 | 6:15 PM | 6:50 PM | WHITE STAR | ||
| 92098 | 6:15 PM | 6:50 PM | RED STAR | 92099 | 6:15 PM | 6:50 PM | RED STAR | ||
| 92125 | 6:15 PM | 6:50 PM | YELLOW STAR | 95028 | 6:15 PM | 6:50 PM | YELLOW STAR | ||
| 92103 | 6:15 PM | 6:50 PM | SILVER STAR | 92104 | 6:15 PM | 6:50 PM | SILVER STAR | ||

