
Caption: Pool Amenities include shade ramadas, picnic tables, vending machines, baby pool, drop slide, water basketball hoop.
4444 N. 51st Ave.
(602) 262-6685
Map
Saturday, June 1
FIESTA DEL AGUA-- Free Water Safety Event sponsored by Cigna Healthcare of Arizona. Maryvale Pool, 4444 N. 51st Ave., (602) 262-6685 2-5 p.m.
Pool Schedule: Pool Hours:
May 25 - May 27, 2013 1-7 p.m. daily
June 1 - July 28, 2013 Closed on Fridays
EXTENDED SEASON at Maryvale Pool - open weekends in August through Labor Day weekend!
| Admissions: Adults: $3 Seniors: 50+: $1 Children 0-17: Free Kool Kids Pool |
Season Passes: Family of 4: $75 (additional member $7) Adult: $30 Senior: 50+: $20 Children: 0-17: $20 |

Swimming Lessons: $15
Water aerobics (35): $15
Water aerobics (60 min): $22.50
Lesson Descriptions
2013 Classes and Programs Listed Below
Cigna Summer |
|||||||||
| Class # | Dates | Start time | End time | Course | Days | ||||
| 93020 | 6/10 - 7/27 | 1:00 PM | 2:00 PM | LIFEGUARD ACADEMY | Monday, Tuesday, Thursday, Saturday | ||||
| 93007 | 6/10 - 7/13 | 3:00 PM | 4:00 PM | DISCOVERY GUARD | Monday, Wednesday | ||||
| 93006 | 6/11 - 7/13 | 3:00 PM | 4:00 PM | CUB CLUB | Tuesday, Thursday | ||||
SESSION A: June 3 - June 13, 2013 |
SESSION B: June 17 - June 27, 2013 |
||||||||
| Class # | Start time | End time | Course | Class # | Start time | End time | Course | ||
| 93061 | 11:00 AM | 11:35 AM | WHITE STAR | 93075 | 11:00 AM | 11:35 AM | WHITE STAR | ||
| 93021 | 11:00 AM | 11:35 AM | RED STAR | 93025 | 11:00 AM | 11:35 AM | RED STAR | ||
| 93050 | 11:00 AM | 11:35 AM | STROKES | 93052 | 11:00 AM | 11:35 AM | STROKES | ||
| 93011 | 11:00 AM | 11:35 AM | LAP SWIM | 93012 | 11:00 AM | 11:35 AM | LAP SWIM | ||
| 93045 | 11:40 AM | 12:15 PM | STARBABIES | 93047 | 11:40 AM | 12:15 PM | STARBABIES | ||
| 93062 | 11:40 AM | 12:15 PM | WHITE STAR | 93076 | 11:40 AM | 12:15 PM | WHITE STAR | ||
| 93053 | 11:40 AM | 12:15 PM | WATER AEROBICS | 93055 | 11:40 AM | 12:15 PM | WATER AEROBICS | ||
| 93014 | 11:40 AM | 12:15 PM | LAP SWIM | 93015 | 11:40 AM | 12:15 PM | LAP SWIM | ||
| 93063 | 12:20 PM | 12:55 PM | WHITE STAR | 93077 | 12:20 PM | 12:55 PM | WHITE STAR | ||
| 93069 | 12:20 PM | 12:55 PM | WHITE STAR | 93026 | 12:20 PM | 12:55 PM | RED STAR | ||
| 93022 | 12:20 PM | 12:55 PM | RED STAR | 93097 | 12:20 PM | 12:55 PM | YELLOW STAR | ||
| 93017 | 12:20 PM | 12:55 PM | LAP SWIM | 93018 | 12:20 PM | 12:55 PM | LAP SWIM | ||
| 93064 | 4:50 PM | 5:25 PM | WHITE STAR | 93070 | 4:50 PM | 5:25 PM | WHITE STAR | ||
| 93065 | 4:50 PM | 5:25 PM | WHITE STAR | 93071 | 4:50 PM | 5:25 PM | WHITE STAR | ||
| 93023 | 4:50 PM | 5:25 PM | RED STAR | 93027 | 4:50 PM | 5:25 PM | RED STAR | ||
| 93092 | 4:50 PM | 5:25 PM | YELLOW STAR | 93095 | 4:50 PM | 5:25 PM | YELLOW STAR | ||
| 93046 | 5:30 PM | 6:05 PM | STARBABIES | 93072 | 5:30 PM | 6:05 PM | WHITE STAR | ||
| 93066 | 5:30 PM | 6:05 PM | WHITE STAR | 93028 | 5:30 PM | 6:05 PM | RED STAR | ||
| 93093 | 5:30 PM | 6:05 PM | YELLOW STAR | 93029 | 5:30 PM | 6:05 PM | RED STAR | ||
| 93054 | 5:30 PM | 6:05 PM | WATER AEROBICS | 93056 | 5:30 PM | 6:05 PM | WATER AEROBICS | ||
| 93067 | 6:10 PM | 6:45 PM | WHITE STAR | 93073 | 6:10 PM | 6:45 PM | WHITE STAR | ||
| 93068 | 6:10 PM | 6:45 PM | WHITE STAR | 93074 | 6:10 PM | 6:45 PM | WHITE STAR | ||
| 93024 | 6:10 PM | 6:45 PM | RED STAR | 93030 | 6:10 PM | 6:45 PM | RED STAR | ||
| 93094 | 6:10 PM | 6:45 PM | YELLOW STAR | 93096 | 6:10 PM | 6:45 PM | YELLOW STAR | ||
SESSION C: July 1 - July 11, 2013 |
SESSION D: July 15 - July 25, 2013 |
||||||||
| Class # | Start time | End time | Course | Class # | Start time | End time | Course | ||
| 93078 | 11:00 AM | 11:35 AM | WHITE STAR | 93085 | 11:00 AM | 11:35 AM | WHITE STAR | ||
| 93031 | 11:00 AM | 11:35 AM | RED STAR | 93039 | 11:00 AM | 11:35 AM | RED STAR | ||
| 93051 | 11:00 AM | 11:35 AM | STROKES | 93100 | 11:00 AM | 11:35 AM | YELLOW STAR | ||
| 93013 | 11:00 AM | 11:35 AM | LAP SWIM | 93008 | 11:00 AM | 11:35 AM | LAP SWIM | ||
| 93079 | 11:40 AM | 12:15 PM | WHITE STAR | 93040 | 11:40 AM | 12:15 PM | RED STAR | ||
| 93032 | 11:40 AM | 12:15 PM | RED STAR | 93004 | 11:40 AM | 12:15 PM | BLUE STAR | ||
| 93057 | 11:40 AM | 12:15 PM | WATER AEROBICS | 93059 | 11:40 AM | 12:15 PM | WATER AEROBICS | ||
| 93016 | 11:40 AM | 12:15 PM | LAP SWIM | 93009 | 11:40 AM | 12:15 PM | LAP SWIM | ||
| 93080 | 12:20 PM | 12:55 PM | WHITE STAR | 93086 | 12:20 PM | 12:55 PM | WHITE STAR | ||
| 93033 | 12:20 PM | 12:55 PM | RED STAR | 93041 | 12:20 PM | 12:55 PM | RED STAR | ||
| 93098 | 12:20 PM | 12:55 PM | YELLOW STAR | 93101 | 12:20 PM | 12:55 PM | YELLOW STAR | ||
| 93019 | 12:20 PM | 12:55 PM | LAP SWIM | 93010 | 12:20 PM | 12:55 PM | LAP SWIM | ||
| 93081 | 4:50 PM | 5:25 PM | WHITE STAR | 93087 | 4:50 PM | 5:25 PM | WHITE STAR | ||
| 93082 | 4:50 PM | 5:25 PM | WHITE STAR | 93088 | 4:50 PM | 5:25 PM | WHITE STAR | ||
| 93034 | 4:50 PM | 5:25 PM | RED STAR | 93042 | 4:50 PM | 5:25 PM | RED STAR | ||
| 93035 | 4:50 PM | 5:25 PM | RED STAR | 93005 | 4:50 PM | 5:25 PM | BLUE STAR | ||
| 93048 | 5:30 PM | 6:05 PM | STARBABIES | 93049 | 5:30 PM | 6:05 PM | STARBABIES | ||
| 93083 | 5:30 PM | 6:05 PM | WHITE STAR | 93089 | 5:30 PM | 6:05 PM | WHITE STAR | ||
| 93036 | 5:30 PM | 6:05 PM | RED STAR | 93043 | 5:30 PM | 6:05 PM | RED STAR | ||
| 93058 | 5:30 PM | 6:05 PM | WATER AEROBICS | 93060 | 5:30 PM | 6:05 PM | WATER AEROBICS | ||
| 93084 | 6:10 PM | 6:45 PM | WHITE STAR | 93090 | 6:10 PM | 6:45 PM | WHITE STAR | ||
| 93037 | 6:10 PM | 6:45 PM | RED STAR | 93091 | 6:10 PM | 6:45 PM | WHITE STAR | ||
| 93038 | 6:10 PM | 6:45 PM | RED STAR | 93044 | 6:10 PM | 6:45 PM | RED STAR | ||
| 93099 | 6:10 PM | 6:45 PM | YELLOW STAR | 93102 | 6:10 PM | 6:45 PM | YELLOW STAR | ||
| **Bolded classes are $3.00. Thank you to SRP for their donation and support for teaching kids how to swim. | |||||||||

