The documents below are provided in PDF format.
General Phoenix Water Quality Reports:
| English | Spanish |
| 2012 | 2012 |
| 2011 | 2011 |
| 2010 | 2010 |
| 2009 | 2009 |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 |
| 2004 | 2004 |
| 2003 | 2003 |
| 2002 | 2002 |
| 2001 | 2001 |
| 2000 | |
| 1999 | |
| 1998 |
Phoenix - Anthem Water System Water Quality Reports (English Only):
Phoenix - Hedgepeth Hills Water System Water Quality Reports (English Only):
Arizona Department of Environmental Quality

