CMPR Report by Departments
The following monthly reports are available as PDFs, and require the free Adobe Reader to view:
| Title | Date |
|---|---|
| Aviation | 4/18/13 2:33 PM |
| Budget and Research | 4/18/13 2:33 PM |
| City Auditor | 4/18/13 2:32 PM |
| City Clerk | 4/18/13 2:34 PM |
| Community & Economic Development | 4/18/13 2:34 PM |
| Environmental Programs | 4/18/13 2:35 PM |
| Equal Opportunity | 4/18/13 2:35 PM |
| Finance | 4/18/13 2:36 PM |
| Fire | 4/18/13 2:36 PM |
| Housing | 4/18/13 2:37 PM |
| Human Resources | 4/18/13 2:38 PM |
| Human Services | 4/18/13 2:38 PM |
| Information Technology Services | 4/18/13 2:39 PM |
| Law | 4/18/13 2:39 PM |
| Library | 4/18/13 2:40 PM |
| Municipal Court | 4/18/13 2:41 PM |
| Neighborhood Services | 4/18/13 2:41 PM |
| Office of Arts and Culture | 4/18/13 2:42 PM |
| Parks and Recreation | 4/18/13 2:42 PM |
| Phoenix Convention Center | 4/18/13 2:43 PM |
| Planning & Development Services | 4/18/13 2:43 PM |
| Police | 2/21/13 6:23 AM |
| Public Defender | 3/21/13 7:08 AM |
| Public Information | 7/26/12 2:00 PM |
| Public Transit | 4/18/13 2:44 PM |
| Public Works | 4/18/13 2:44 PM |
| Retirement | 4/18/13 2:45 PM |
| Street Transportation | 4/18/13 2:45 PM |
| Water Services | 4/18/13 2:31 PM |

