​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​

Arizona tops 7 million population

January 4, 2018 12:00 AM

By Eric Jay Toll for PhxCEDNewsroom

Legend to main mapArizona tied with Florida as the fifth ranked fastest-growing state in 2017, according to the population estimates of the U.S. Census Bureau. Arizona added nearly 108,000 new residents since 2016.

Map of Alaska colored to show a less than 0.5 percent growth rateIdaho (2.2 percent), Nevada (2.0 percent), Utah (1.9 percent) and Washington (1.7 percent) all had growth rates faster than the 1.6 percent growth in Arizona and Florida. Arizona ranked seventh in terms of number of people added to the census in 2017 over 2016 with more than 107,000 new population.

Texas added nearly 400,000 new population this year, followed by Florida's nearly 328,000 and California's more than 240,000 people. Illinois lost the most population, nearly 34,000 people. Utah (12) added 57,500, Nevada (11) added almost 58,800, and Colorado (8) added just over 77,000 people in the last 12 months.

In Arizona, the population boost came with a natural population increase of almost 28,100 more births than deaths, ranking 11th among states. California, Texas and New York led in that category.

More than 79,000 people moved into the state in 2017 compared with 2016, Over 16,000 came from other countries. Arizona ranked fifth in domestic migration into the state and 18th for international migration.

2017 State Population Data ​ ​ ​ ​
State 2016 2017 Number Percent
Idaho 1,680,026 1,716,943 36,917 2.2%
Nevada 2,939,254 2,998,039 58,785 2.0%
Utah 3,044,321 3,101,833 57,512 1.9%
Washington 7,280,934 7,405,743 124,809 1.7%
Florida 20,656,589 20,984,400 327,811 1.6%
Arizona 6,908,642 7,016,270 107,628 1.6%
Texas 27,904,862 28,304,596 399,734 1.4%
District of Columbia 684,336 693,972 9,636 1.4%
Colorado 5,530,105 5,607,154 77,049 1.4%
Oregon 4,085,989 4,142,776 56,787 1.4%
South Carolina 4,959,822 5,024,369 64,547 1.3%
North Carolina 10,156,689 10,273,419 116,730 1.1%
Montana 1,038,656 1,050,493 11,837 1.1%
Georgia 10,313,620 10,429,379 115,759 1.1%
Tennessee 6,649,404 6,715,984 66,580 1.0%
Delaware 952,698 961,939 9,241 1.0%
South Dakota 861,542 869,666 8,124 0.9%
Minnesota 5,525,050 5,576,606 51,556 0.9%
Virginia 8,414,380 8,470,020 55,640 0.7%
Nebraska 1,907,603 1,920,076 12,473 0.7%
California 39,296,476 39,536,653 240,177 0.6%
New Hampshire 1,335,015 1,342,795 7,780 0.6%
Arkansas 2,988,231 3,004,279 16,048 0.5%
Massachusetts 6,823,721 6,859,819 36,098 0.5%
Indiana 6,634,007 6,666,818 32,811 0.5%
Iowa 3,130,869 3,145,711 14,842 0.5%
Maryland 6,024,752 6,052,177 27,425 0.5%
Maine 1,330,232 1,335,907 5,675 0.4%
Kentucky 4,436,113 4,454,189 18,076 0.4%
Wisconsin 5,772,917 5,795,483 22,566 0.4%
Missouri 6,091,176 6,113,532 22,356 0.4%
Ohio 11,622,554 11,658,609 36,055 0.3%
New Jersey 8,978,416 9,005,644 27,228 0.3%
Alabama 4,860,545 4,874,747 14,202 0.3%
Michigan 9,933,445 9,962,311 28,866 0.3%
Oklahoma 3,921,207 3,930,864 9,657 0.2%
Rhode Island 1,057,566 1,059,639 2,073 0.2%
Kansas 2,907,731 2,913,123 5,392 0.2%
Pennsylvania 12,787,085 12,805,537 18,452 0.1%
New Mexico 2,085,432 2,088,070 2,638 0.1%
New York 19,836,286 19,849,399 13,113 0.1%
Vermont 623,354 623,657 303 0.0%
Connecticut 3,587,685 3,588,184 499 0.0%
North Dakota 755,548 755,393 (155) 0.0%
Louisiana 4,686,157 4,684,333 (1,824) 0.0%
Mississippi 2,985,415 2,984,100 (1,315) 0.0%
Hawaii 1,428,683 1,427,538 (1,145) -0.1%
Alaska 741,522 739,795 (1,727) -0.2%
Illinois 12,835,726 12,802,023 (33,703) -0.3%
West Virginia 1,828,637 1,815,857 (12,780) -0.7%
Wyoming 584,910 579,315 (5,595) -1.0%


Newsroom

‭(Hidden)‬ Catalog-Item Reuse

​Share this page​