Due to forecasted monsoon storms, free sand for sandbags is now available on a first-come, first-serve basis at nine City of Phoenix Parks.
Getting Statistics
In order to obtain specific crime statistics you need to file a public records request with the Phoenix Police Department. Information on how to go about this can be found on our public records page.
Crime Analysis and Research Unit
The Department's Crime Analysis and Research Unit consists of police officers and civilians working together to not only monitor the level of crime in the city, but to proactively identify crime suppression opportunities. This unit is responsible for the coding of crime data entered through our computerized reporting system, responding to both internal and external requests for statistical data and for conducting administrative, strategic and tactical analysis of crime data. The unit actively uses computer technology to compile and analyze data, including a Geographic Information System (ArcGIS) for crime mapping.
The links below provide monthly and annual hot spot maps for person and property crime, along with year-to-date crime counts.
Annual Hotspot Maps
Monthly Hotspot Maps
Person Crimes Hotspot Maps
Property Crimes Hotspot Maps
Uniform Crime Reporting
In September 2025, PD began reporting from the National Incident-Based Reporting System (NIBRS), transitioning away from the UCR Summary Reporting System (SRS) in January 2026, to align with national best practices. While the SRS classified crimes into Violent and Property Crime categories, NIBRS classifies crimes into Crimes Against Persons, Crimes Against Property, and Crimes Against Society categories. The SRS Violent Crime category included homicide, rape, robbery, and aggravated assault. The NIBRS Crimes Against Persons category includes all crimes where the victim is an individual, with all crimes that occurred in an incident being reported, as opposed to only the most severe. Current NIBRS and archived SRS Reports can be found below.
NIBRS Report
Adopted January 2026.
Misdemeanor Adult Bookings (In Custody)
- A misdemeanor adult booking is when an adult has been arrested for a minor crime and is taken to the Maricopa County jail system.
- Misdemeanor Bookings include at least one misdemeanor charge with no felony or warrant charges. Felony arrests and Hold/FOJs are excluded.
- Others include charges such as: 24-36 (Entering park areas closed to public use), 39-10 (Graffiti), and 28-721 (Driving on right side of roadway).
- This report is limited to records with a workflow stage of 'Work-Complete', indicating that each arrest has been reviewed and reached a finalized status. Any arrests with missing or incomplete information may not be properly depicted in this report.
- Arrests are based on original charges and may have multiple charges. Juvenile referrals are excluded. Voided and cancelled arrests/charges are excluded.
Misdemeanor Bookings
| Code | Total |
|---|---|
| Bookings | 507 |
| Code | Total |
|---|---|
| Charges | 684 |
| Code | Description | Quantity |
|---|---|---|
| 13-1201 | Endangerment | 4 |
| 13-1202 | Threat-Intimidate | 7 |
| 13-1203 | Assault | 229 |
| 13-1402 | Unlawful Imprisonment | 1 |
| 13-1402 | Indecent Exposure | 5 |
| 13-1403 | Public Sexual Indecency | 1 |
| 13-1502,13-1503,13-1504 | Criminal Trespass | 68 |
| 13-1602 | Criminal Damage | 106 |
| 13-1802 | Theft | 6 |
| 13-1805 | Shoplifting | 19 |
| 13-2103 | Fraudulent Use of a Credit Card | 2 |
| 13-2402 | Obstructing Governmental Operations | 1 |
| 13-2412 | Refuse to Provide Truthful Name when Lawfully Detained | 15 |
| 13-2508 | Resisting Arrest | 15 |
| 13-2810 | Interfere with Judicial Proceeding | 42 |
| 13-2904 | Disorderly Conduct | 47 |
| 13-2906 | Obstructing a Highway or Other Public Thoroughfare | 3 |
| 13-2907 | False Reporting | 1 |
| 13-2915 | Preventing Use of Telephone in Emergency | 7 |
| 13-2921 | Harassment | 2 |
| 13-3102 | Misconduct Involving Weapons | 18 |
| 13-3406 | Possession or Use of Prescription Only Drug | 1 |
| 23-18 | Police-Obstructing, Resisting or Opposing | 9 |
| 13-3102 | Misconduct Involving Weapons | 3 |
| 13-3406 | Possession or Use of Prescription Only Drug | 1 |
| 23-18 | Police-Obstructing, Resisting, or Opposing | 9 |
| 23-30 | Camping | 1 |
| 23-48 | Prohibited Public Activities | 1 |
| 23-52 | Prostitution | 24 |
| 23-6 | Drunk and Disorderly | 2 |
| 23-9 | Obstructing Streets or Public Area | 10 |
| 28-1381 | DUI | 10 |
| 28-1595 | Failure to Provide Drivers License or Id | 3 |
| 28-2531 | Knowingly Display Fictitious License Plate | 3 |
| 28-3473 | Driving on a Suspended, Revoked or Canceled License | 4 |
| 28-622 | Fail to Comply with Police Officer | 3 |
| 28-662 | Fail to Stay at Accident | 2 |
| 28-665 | Fail to Notify/Strike Highway Fixture | 1 |
| 28-693 | Reckless Driving | 5 |
| 28-695 | Aggressive Driving | 2 |
| 28-701.02 | Excessive Speed | 1 |
| 4-244 | Consumption of Liquor in a Public Place | 4 |
| 4-251 | Liquor-Possess Open Container in Vehicle | 2 |
| Total Charges | 684 |
Adult Citations (Ticket Issued and Released)
- An adult citation is a ticket given to an adult who breaks a rule or law.
- "Others" includes charges such as:
• 36‑1608 (Fireworks Safety Violation)
• 11‑1014 (Failing to Control an Aggressive Dog)
• 4‑67A (Driving a Vehicle Without Insurance) - A Citation in Lieu of Detention (CLD) is when a person is arrested for a misdemeanor crime but is given a citation and released instead of being taken to jail.
- This report is limited to records with a workflow stage of 'Work-Complete', indicating that each arrest has been reviewed and reached a finalized status. Any arrests with missing or incomplete information may not be properly depicted in this report. Arrests are based on original charges and may have multiple charges. Juvenile referrals are excluded. Voided and cancelled arrests/charges are excluded.
Citation in Lieu of Detention
| Code | Total |
|---|---|
| Citations | 1,061 |
| Code | Total |
|---|---|
| Charges | 1,294 |
| Code | Description | Quantity |
|---|---|---|
| 08-3 | Unlawful Restraint of Dog | 1 |
| 13-1202 | Aggressive Dog-Fail to Control | 1 |
| 13-1402 | Threat-Intimidate | 1 |
| 13-1203 | Assault | 51 |
| 13-1402 | Indecent Exposure | 3 |
| 13-1502, 13-1503, 13-1504 | Criminal Trespass | 301 |
| 13-1602 | Criminal Damage | 17 |
| 13-1802 | Theft | 15 |
| 13-1805 | Shoplifting | 108 |
| 13-2412 | Refuse to Provide Truthful Name when Lawfully Detained | 4 |
| 13-2508 | Resisting Arrest | 1 |
| 13-2904 | Disorderly Conduct | 13 |
| 13-2906 | Obstructing a Highway or Other Public Thoroughfare | 4 |
| 13-2907 | False Reporting | 3 |
| 13-2910 | Animal Cruelty-Neglect/Abandon | 1 |
| 13-3102 | Misconduct Involving Weapons | 14 |
| 13-3613 | Contributing to Deliqunecy/Dependency of Minor | 1 |
| 13-3619 | Child Neglect | 2 |
| 23-128K | Obstructing Flow of Pedestrian Traffic by Remaining Stopped on Sidewalk | 4 |
| 23-18 | Police-Obstructing, Resisting or Opposing | 6 |
| 23-21 | Unauthorized Entry into Police Lines | 1 |
| 23-30 | Camping | 18 |
| 23-48 | Prohibited Public Activities | 30 |
| 23-52 | Prostitution | 4 |
| 23-8 | Loitering | 14 |
| 23-9 | Obstructing Streets or Public Areas | 72 |
| 28-1381 | DUI | 166 |
| 28-1382 | Extreme DUI | 50 |
| 28-1595 | Failure to Provide Drivers License or Id | 5 |
| 28-2531 | Knowingly Display Fictitious License Plate | 11 |
| 28-3473 | Driving on a Suspended, Revoked or Canceled License | 153 |
| 28-3474 | Permit Unauthorized Child/Minor to Drive | 1 |
| 28-3478 | Possess Altered/Fictitious/Suspended License | 3 |
| 28-3480 | Operate Vehicle in Violation of Restriction | 1 |
| 28-5437 | Vehicle Exceeds Declared GVW | 9 |
| 28-622 | Fail to Comply with Police Officer | 2 |
| 28-662 | Fail to Stay at Accident | 17 |
| 28-663 | Fail to Give Info at Accident | 2 |
| 28-664 | Fail to Stop/Give Info-Unattended Vehicle | 3 |
| 28-693 | Reckless Driving | 34 |
| 28-695 | Aggressive Driving | 3 |
| 28-701.02 | Excessive Speed | 71 |
| 28-7056 | Dump Refuse/Debris on Road | 1 |
| 28-708 | Racing/Exhibition of Speed | 10 |
| 32-4255 | Practice Massage without License | 2 |
| 36-128 | Occupying a Median | 4 |
| 37-12 | Obstructing or Opening Fire Hydrant | 1 |
| 4-241 | Selling or Giving Liquor to Underage Person | 1 |
| 4-244 | Consumption of Liquor in a Public Place | 12 |
| 4-251 | Liquor-Possess Open Container in Vehicle | 20 |
| 44-1799.32 | Possession of Removed Shopping Cart | 1 |
| 4-67 | Operating Vehicle without Insurance | 2 |
| R17.5.202.383.23 | Driving a CDL Vehicle without CDL | 1 |
| R17.5.202.391.11 | Unqualified Driver | 7 |
| R17.5.202.391.41 | No Medical Certificate | 2 |
| R17.5.202.391.45 | Expired Medical Certificate | 2 |
| R17.5.202.392.2 | Fail to Obey State/Local Law | 1 |
| R17.5.202.392.9 | Failure to Secure Cargo | 1 |
| R17.5.202.395.8 | No Log Book or Log Book Not Current/Out of Service | 1 |
| R17.5.202.396.3 | Parts/Accessories Unsafe/Improper | 1 |
| R17.5.202.396.5 | No Fluid in Wheel Hub | 1 |
| R17.5.202.396.9 | Operating Out of Service CMV | 1 |
| R17.5.209.107.620 | Fail to Provide Valid DOT Hazmat Registration | 1 |
| Total Charges | 1,294 |
Glossary
See also: Glossary of Terms
Crime Maps and Neighborhood Crime Counts
Once you have read and accepted the disclaimers below, you will be directed to the LexisNexis Community Crime Map website. Communitycrimemap.com is a program operated by LexisNexis through a government contract with the City of Phoenix. The following does not constitute an endorsement of LexisNexis, its products or its services.
Using the communitycrimemap.com site, you can query and map selected crimes for your neighborhood within the City of Phoenix.
YOU MUST AGREE TO THE TERMS BELOW BEFORE ACCESSING THE CRIME MAPS
- All aspects of the data provided herein are susceptible to a degree of error due to the complexities of the processes involved in compiling and presenting the data. No warranty, representation or guarantee is made or implied regarding the content, sequence, accuracy, timeliness or completeness of the data provided.
- The City of Phoenix is not responsible for any errors, omissions, or inaccuracies in this information. The City is also not responsible for any decisions or actions made by the reader based on the information provided.
By clicking "I agree", I acknowledge that the City of Phoenix does not assume any liability for the use of this data, and that I have read and understand the disclaimers listed above.
I AGREE (View Crime Maps and Stats)