Election Funding Disclosure Reporting (Dark Money)
The "Keep Dark Money Out of Local Phoenix Elections Ordinance" is intended to protect and promote the rights guaranteed by the First Amendment of the U.S. Constitution, secure the right of City of Phoenix residents to know the source of all major contributions made for the purpose of influencing the result of a local Phoenix election, to prevent actual corruption and its appearance, and to protect the integrity of Phoenix elections.
Any person, association of persons or entity, other than a registered candidate committee or political action committee, regardless of legal form, that makes an expenditure for the purpose of influencing the result of a local City of Phoenix election totaling $1,000 or more within an election cycle must file an Election Funding Disclosure Report with the City Clerk on the same date that the next Campaign Finance Report is due under state law.
Election Funding Disclosure Report Form
Any person, association of persons or entity, other than a registered candidate committee or political action committee, regardless of legal form, that makes an expenditure for the purpose of influencing the result of a local City of Phoenix election totaling $10,000 or more within 16 days prior to an election must file a 48 Hour Election Funding Disclosure Report with the City Clerk within 48 hours of making the expenditure (excluding Saturdays, Sundays, and legal holidays).
DATE | NAME | DOC ID |
---|---|---|
10/22/2020 | Home Builders Association of Central Arizona | 240486 |
10/22/2020 | Home Builders Association of Central Arizona | |
10/26/2020 | PODER | |
10/26/2020 | PODER | 240489 |
1/4/2021 | Home Builders Association of Central Arizona | 251121 |
1/4/2021 | Home Builders Association of Central Arizona | |
1/4/2021 | Home Builders Association of Central Arizona | 251123 |
1/29/2021 | PODER | 451462 |
1/29/2021 | PODER | 451463 |
1/29/2021 | PODER | 451464 |
1/29/2021 | PODER | 451465 |
2/24/2021 | Home Builders Association of Central Arizona | 251730 |
2/24/2021 | Home Builders Association of Central Arizona | 251734 |
2/26/2021 | CASE Action Fund (48 hour form) | 251768 |
3/1/2021 | CASE Action Fund (48 hour form) | 251769 |
3/3/2021 | CASE Action Fund (48 hour form) | 251835 |
3/5/2021 | CASE Action Fund (48 hour form) | 251898 |
3/8/2021 | CASE Action Fund (48 hour form) | 251906 |
3/8/2021 | CASE Action Fund (48 hour form) | 251907 |
3/10/2021 | CASE Action Fund (48 hour form) | 251953 |
3/10/2021 | CASE Action Fund (48 hour form) | 251952 |
10/17/2022 | AFSCME Working Families Fund | 267668 |
10/17/2022 | AFSCME Working Families Fund | 267669 |
10/24/2022 | Home Builders Association of Central Arizona | 267752 |
10/25/2022 | National Association of REALTORS Fund | 267758 |
10/28/0222 | Arizona Chapter Associated General Contractors | 267761 |
10/28/2022 | Arizona Chapter Associated General Contractors | 267762 |
10/28/2022 | Arizona Multihousing Association | 267763 |
10/28/2022 | Arizona Multihousing Association | 267764 |
10/28/2022 | Arizona Multihousing Association | 267765 |
10/31/2022 | AFSCME Working Families Fund | 267820 |
10/31/2022 | AFSCME Working Families Fund | 267821 |
10/31/2022 | Brendan Walsh (48 hour form) | 267822 |
11/1/2022 | Brendan Walsh (48 hour form) | 267824 |
11/9/2022 | CASE Action Fund | 267830 |
12/29/2022 | Worker Power (48 hour form) Amendment | 278131 |
12/29/2022 | Worker Power (48 hour form) Amendment | 278132 |
12/29/2022 | Worker Power (Amendment) | 278133 |
1/18/2023 | Worker Power (48 hour form) | 278366 |
2/21/2023 | Arizona Chapter Associated General Contractors | 278763 |
3/1/2023 | Worker Power (48 hour form) | 278885 |
3/1/2023 | National Association of Realtors Fund | 278886 |
3/7/2023 | WFP National PAC (48 hour form) | 278937 |
3/7/2023 | WFP National PAC (48 hour form) | 278938 |
3/7/2023 | WFP National PAC | 278939 |
3/10/2023 | Worker Power (48 hour form) | 279145 |
3/14/2023 | Worker Power (48 hour form) | 279147 |
3/15/2023 | Worker Power (48 hour form) Amendment | 278148 |
3/15/2023 | Worker Power (48 hour form) | 278149 |
3/16/2023 | Worker Power (48 hour form) | 279155 |
3/24/2023 | Worker Power (48 hour form) | 279266 |
10/22/2024 | Worker Power | 324583 |
10/25/2024 | Home Builders Association of Central Arizona | 324694 |
10/25/2024 | Home Builders Association of Central Arizona | 324696 |
10/25/2024 | Home Builders Association of Central Arizona | 324697 |
10/25/2024 | National Association of Realtors Fund | 324698 |
10/25/2024 | National Association of Realtors Fund | 324699 |
10/25/2024 | National Association of Realtors Fund | 324700 |
10/25/2024 | National Association of Realtors Fund | 324701 |
11/5/2024 | Worker Power | 324760 |
11/5/2024 | Worker Power | 324761 |
11/5/2024 | Worker Power (Amendment) | 324789 |
11/5/2024 | Worker Power (Amendment) | 324790 |
For additional information, please contact the City Clerk Department at 602-262-6837, by email at phoenixelections@phoenix.gov or use the 7-1-1 Relay System.