NOTE: If your assigned liaison changes, please email procurement.plan@phoenix.gov
Finance Department Business Liaisons
Dept. Name | Business Liaison | Alternate(s) |
Arts and Culture | Romeo Rabusa Deputy Director 602-534-8334 | |
Aviation | Ivy Huang Procurement Manager 602-228-2351 (C) | Cadle Collins Procurement Manager 602-273-2054 (O) |
Budget & Research | Kari R. Lambert Administrative Assistant II 602-261-8893 | |
City Auditor | Martha Espindola Administrative Assistant I 602-262-4904 | |
City Clerk | Jennifer Wingenroth Deputy City Clerk 602-262-7665 (O) | |
City Council | Stephanie Bracken Council Chief of Staff 602-262-4687 | Melissa Zaragoza Administrative Assistant II 602-262-7593 |
Communications Office | Geraldine Hills Management Assistant II 602-262-4034 | |
Community & Economic Development | Gretchen Wolfe Special Projects Administrator 602-495-0747 | Alicia Lundy Procurement Manager 602-256-3463 |
Equal Opportunity | Anissa Blair Admin. Services Manager 602-495-5279 (O) | |
Finance | Claudia Ruiz (Central Procurement) Management Services Administrator 602-262-7461 (O) | Tim McBride (Administration) Management Services Administrator 602-495-7835 |
Fire | Stella Perez Accountant III 602-256-3574 (O) | |
Housing | David Wisniewski Housing Manager – Contracts and Procurement 602-261-8619 (O) | Melanie Bynoe-Torzala Management Assistant II – Contracts and Procurement 602-262-4927 |
Human Resources (Personnel) | Quentin Colter, Sr. Admin. Assistant II 602-261-8835 (O) | |
Human Resources | Maria Peck Management Services Administrator 602-495-5416 | |
Human Services | Nancy Harrison Contracts Specialist II Lead 602-262-4037 | Miranda Ortega Contracts Specialist II 602-534-5528 |
Information Technology Services | Shawn Young Deputy IT Director 602-261-8097 | |
Law | Jennifer Way Business Liaison - Accountant II 602-262-7720 | Lynn Coyer Administrative Assistant II 602-495-0919 |
Library | Luis Aguilera Management Assistant II 602-262-1802 (O) | |
Mayor's Office | Diane Brisco Office Manager 602-495-3630 (O) | |
Municipal Court | Susan Lang Admin Support Supervisor 602-534-0266 (O) | Monica Zavalza Management Assist. II 602-495-2435 (O) |
Neighborhood Services | Kimberly Butts Contracts Specialist II 602-495-5409 | Elaina Titus-Sterling Management Assistant II 602-495-0854 |
Parks & Recreation | Susan Bayer Procurement Manager 602-261-8631 (O) | |
Phoenix Convention Center | Laura Harwood Fiscal Manager 602-495-5094 (O) | |
Planning and Development | Dan VandenHam Department Budget Supervisor 602-534-1436 | |
Police | Rita Johns Administrator 602-534-7229 | Christina Alonzo Management Services Administrator 602-534-3622 |
Public Defender | Salvador Obregon, Jr. Public Defender Administrator 602-262-6723 (O) | |
Public Transit | David Koehler Contracts Specialist II *Lead 602-495-5488 (O) | |
Public Works | Roger Spivey Procurement Manager 602-256-5634 | |
Retirement | Trista Eaden Sims Management Assist. I 602-256-4323 (O) trista.sims@phoenix.gov | |
Street Transportation | Kandi Kawolsky Procurement Manager Title 34 Construction 602-256-4108 (O)
Debra Russell Contract Specialist II Lead 602-256-3444 (O) | Dana Garr Procurement Manager Goods and Services 602-495-7945 (O)
Yolanda DeAnda Accountant III 602-256-4269 (O) |
Water Services | Kimberly Grantham Procurement Manager 602-534-6359 (O) |